
Property Attributes
- MLS#OC22123202
- TypePending
- CountyORANGE
- CityIrvine
- AreaTurtle Rock
- NeighborhoodBroadmoor
- Zip92603
- StyleMid-Century Modern
- Price$ 1,925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size5,500 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Fall in love with this mid-century, single-story home in the ideal Turtle Rock Broadmoor location. Updated with a modern flair, this light and bright home reflects today's living with an open floor plan and tons of natural light. Beautiful light oak, engineered hardwood floors throughout set the stage for this luxurious feeling home with an elegant dining room fireplace, cathedral ceilings and private side patio. Enjoy backyard garden views from the kitchen with a modern farmhouse sink, touch sensitive faucet, Calcutta marble island and glamorous backsplash, white quartz countertops and stainless steel appliances. Relax in the primary bedroom with direct access to the private patio and spa-like bathroom. The secondary oversized bedrooms are light and bright with a clean, crisp look and beautiful views of patio and yard. The large backyard has ample room for playtime on the grass, entertaining and enjoying the full privacy of your enclosed yard.
Elementary School | Middle School |
---|---|
Bonita Canyon Elementary School | Rancho San Joaquin Middle School |
Price History | |
---|---|
6/17/2022 | Listed $1,988,000 |
7/2/2022 | 4% - $1,925,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater |
Architectural Style | Mid-Century Modern |
Association Amenities | Sport Court, Other Courts, Picnic Area, Playground, Pool, Tennis Court(s) |
Association Name | Sierra Bonita |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01041404 |
Co-listing Agent | Douglas Swardstrom - BRE#01041404 |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage, Standard |
Elementary School | Bonita Canyon |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 108 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Rachel Swardstrom - BRE#01907305 |
Listing Agent State License | 01907305 |
Lot Size Square Feet | 5500 |
MLS Area | TR - Turtle Rock |
Middle/Junior High School | Rancho San Joaquin |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Broadmoor (BM) |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/720043502 |
Virtual Tour | https://tours.previewfirst.com/ml/125610 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1928 |
---|---|
Fencing | New Condition, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.1263 |
Lot Size Area | 5500 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Public |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool