
Property Attributes
- MLS#OC22129787
- TypeContingent
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodOld Town
- Zip90740
- StyleBungalow,Patio Home
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2,875 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
The front unit is a 2 bed 1 bath, and the back unit is a 1 bed 1 bath. The Units are connected and share 1 wall between them. The property is a half block to the beach and two blocks away from Main Street, enjoy the walkability of beautiful Seal Beach. 2 units now sit on this nearly 3,000sf lot, situated with a front unit, back unit, patio and front/back yard with 3 car parking off of the ally.
Price History | |
---|---|
6/15/2022 | Listed $1,729,000 |
7/7/2022 | 8% - $1,599,000 |
General Features
Architectural Style | Bungalow, Patio Home |
---|---|
Community Features | Biking, Curbs, Park, Suburban, Sidewalks, Water Sports, Fishing |
Cooling | None |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Garrett Laos - BRE#01969309 |
Listing Agent State License | 01969309 |
Lot Size Square Feet | 2875 |
MLS Area | 1A - Seal Beach |
Open Parking Spaces | 3 |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Fixer |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Trust |
Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Old Town (OLDT) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Sewer Connected, Water Available |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Laundry Features | Laundry Room |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Garden, Lawn, Walkstreet, Yard |
Lot Size Acres | 0.066 |
Lot Size Area | 2875 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Features | Concrete, Paved, One Space |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool